The SSH client is always free and open source.
Plans meter usage of the Shell API — the private engine that emulates every session.
Every capability, plan by plan.
| Capability | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| SSH honeypot | ||||
| Open source SSH client (MIT) | ✓ | ✓ | ✓ | ✓ |
| Debian 12 emulation — 100+ commands | ✓ | ✓ | ✓ | ✓ |
| Per-session VFS (full isolation) | ✓ | ✓ | ✓ | ✓ |
| Pipelines, REPLs, editors (nano/vim) | ✓ | ✓ | ✓ | ✓ |
| JSON Lines logs (sessions, credentials) | ✓ | ✓ | ✓ | ✓ |
| Credential capture window | ✓ | ✓ | ✓ | ✓ |
| Commands/month | 10.000 | 100.000 | 1.000.000 | Unlimited |
| Sessions/month | 200 | 2.000 | 20.000 | Unlimited |
| Log retention | 7 days | 90 days | 365 days | Custom |
| Threat intelligence | ||||
| Per-IP analysis of your sessions | Starter+ | ✓ | ✓ | ✓ |
| Consolidated intelligence report | Starter+ | ✓ | ✓ | ✓ |
| IOC export via API (threat feed) | Pro+ | Pro+ | ✓ | ✓ |
| Infrastructure | ||||
| Shared multi-tenant Shell API | ✓ | ✓ | ✓ | — |
| Dedicated, isolated instance (on demand) | ✗ | ✗ | ✗ | In preparation |
| Priority support | ✗ | ✗ | Dedicated channel | |
ls, wget http://... or cat /etc/passwd — consumes one command from your monthly quota. The quota resets on the 1st of each month.